Make | SKU | Series | Gauge | Quantity | Price | Reason |
John Deere | DISCOUNTED | 2019 and below | 1/2″ | 3 | $766.00 | wiper hole is milled down a little too far |
John Deere | JDTPC 730 | TPC – G Clear | 1/2″ | 1 | $1,569.00 | Door scratched. Scratch will be hidden by hardware |
Case/New Holland | CNH095 | Dual 16 Bolt | 1/2″ | 1 | $875.00 | small chip on top and bottom of door |
Takeuchi TL | TL043 | TL | 1/2″ | 1 | $504.00 | Corner Broken |
JCB | JCB410 | 332/x5157 | 1/2″ | 1 | $627.00 | minor scratch on etching. Does not effect viewing area. |
Bobcat | TPC – R429 | R | 1/2″ | 1 | $1,349.00 | Large Scratch in viewing area |
John Deere Tint | 513T | G Tint | 1/2″ | 1 | $809.00 | Small scratches in viewing area |
Bobcat R | Sku: 073 | R | 1/2″ | 1 | $649.00 | Broken on the side |
John Deere | Sku: 078 | D | 1/2″ | 1 | $746.00 | Scratched at the bottom |
Kubota SVL | SVL729 | SVL | 1/2″ | 1 | $489.00 | Corner Broken |
Bobcat M 2 Hole Forestry Replacement | BOB730 | 2 hole | 1/2″ | 1 | $754.00 | Small/light scratches in viewing area |
Bobcat | M812 | M | 1/2″ | 1 | $746.00 | Scratch |
John Deere | D812 | D | 1/2″ | 1 | $726.00 | Scratch |
Case/New Holland | CNH716 | Single | 1/2″ | 1 | $779.00 | Scratches throughout |
Discounted Doors
Price range: $440.00 through $1,569.00
- See updated spreadsheet below for pricing and availability.
- Updated weekly.
- Photos Available, Call if you have any additional questions!
Reviews
There are no reviews yet.